| Management number | 237708114 | Release Date | 2026/07/10 | List Price | $3.20 | Model Number | 237708114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the USB Type-A to Reversible Type-C Data Cable by CelletTransfer/sync/charge your USB Type C Compatible device to your computer.Featuring a reversible USB-C connector, it can be inserted into a compatible port in any orientation.Offering 480 Mbps data transfer speeds, it provides up to 3 amps charging Output.Perfect to connect your smartphone, tablet, hard drive or camera to your Type-C enabled device including the Samsung Galaxy S8/S8 Plus, Google Pixel XL, LG V20, Nexus 6P/5X, LG G5/G6, HTC 10, Moto Z, Lumia 950, Lumia 950XL, Sony Xperia XZ, Nokia N1, Asus Zen AiO, ASUS Zenpad and all other Type-C Smartphones, Tablets, etc. CelletWelcome to Cellet, the largest wholesaler and manufacturer of mobile accessory brand for over 20 years.Cellet is proud to announce that all of our products are designed in USA.High Quality Sound and Premium Products Celletβs products are inspected and tested before shipment. We have over 3,000 products to choose from.Certified from Wireless ManufacturerMost of our products is certified from Apple or third party inspection companies.Superior Customer SupportCellet is committed to providing reliable and unsurpassed customer support.
| UPC | 800768702884 |
|---|---|
| ASIN | B06XHVVVV8 |
| Color | White |
| Model | DCA4WT |
| Brand Name | Cellet |
| Cable Type | USB |
| Item Shape | Round |
| Unit Count | 1 Count |
| Item Length | 4 Feet |
| Part Number | DCA4WT |
| Manufacturer | Cellet |
| Connector Type | USB Type A, USB Type C |
| Number of Pins | 4 |
| Maximum Voltage | 5 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Apple iPhone Models iPhone 15 Pro, iPhone 15 Pro Max, iPhone, 15 iPhone 15 Plus, iPad, iPad Pro, iPad mini, iPad Air, AirPods Pro (2nd generation) with MagSafe Charging Case (USB-C) Samsung Galaxy Z Fold 5, 4, 3, Z Flip 5, 4, 3, S22 Ultra, S24, S23, S22+, S22, S21 Ultra 5G, S21 5G, S20+ Ultra 5G, S21 5G, S20 Ultra, S20+ 5G, S20+, S20, Galaxy Note20 Ultra 5G, Note20 Ultra, Note20 5G, Note20, Note10+, Note10 Galaxy S10 5G S10+ S10 S10e S9 A23 A13 A53 A03 A72, A52G 5G, A12, A52, A32, A12 M42, Quantum 2 GOOGLE Pixel Series LG Smartphones, and Tablet MOTO Series Smartphones GoPro, Nintendo Switch T-Mobile AT&T Verizon Smartphones Microsoft Surface Duo Gopro HERO10, HERO9, HERO8, MAX, HERO7 Black, HERO7 Silver, HERO7 White, Fusion, HERO (2018), HERO6 Black, HERO5 Black, HERO5 Session AirPods Pro (2nd generation) with MagSafe Charging Case (USB-C) Bang and Olufsen Speaker Beolit 17, 20 JBL Charge 4 Flip 5 Clip 4 Pulse 4 Flip 5 Tomorrowland Edition, JRPOP Endurance Peak |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Included Components | usb-c cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | Samsung Galaxy Z Fold 4, 3 Z Flip 4 3 S22 Ultra, S22+, S22, S21 Ultra 5G, S21 5G, S20+ Ultra 5G, S21 5G, S20 Ultra, S20+ 5G, S20+, S20, Galaxy Note20 Ultra 5G, Note20 Ultra, Note20 5G, Note20, Note10+ 5G, Note10+, Note10 5G, Note10. Galaxy S10 5G S10+ S10 S10e S9 A72, A52G 5G, A12, A52, A32, A12 LG Wing 5G, Velvet 5G, W41 Pro, V60 ThinQ 5G, V50 5G, LG G8 ThinQ, G7 ThinQ, LG G6, V20, V40 ThinQ, G5, V30 Moto G60, Moto G40 Fusion, G100, G20, G30, G9 Plus, G9 Power, Edge S, G 5G, Edge, G50, G10, G 5G Plus, Raze 5G. 5G Ace, G Stylus, G Power, E7, E7 Power, One Fusion., Fusion+, G Stylus, G7 Power, G6, G7 Plus, G8 Plus, G Play, G Fast, G8, G7, Z. Z3 Play, G6, X4, Z2 Force, Z2 Play, ZenFone V, ZenFone V Live ZenFone 3 Ultra/Deluxe, ASUS Zenpad S 8.0, Razer Phone 2, BlackBerry BlackBerry Keyone Essential, DTEK60, Key2, Motion Google Pixel 7 6 5, 4a 4 XL 3, 3 XL, Pixel 2, 2 XL, Pixel, XL, PixelBook, Pixel Slate, ChromeBook Sony Xperia XZ Nintendo Switch HP Pavilion X2 Gopro HERO10, HERO9, HERO8, MAX, HERO7 Black, HERO7 Silver, HERO7 White, Fusion, HERO (2018), HERO6 Black, HERO5 Black, HERO5 Session iPad Models iPad mini (6th generation) iPad Pro 12.9-inch (5th 4th 3rd generation) iPad Pro 11-inch iPad Air (4th generation) Mac Models MacBook Air (M1, 2020) (Retina, 13-inch, 2020 2019 2018) MacBook Pro (14-inch, 2021) (16-inch, 2021) (13-inch, M1, 2020) (13-inch, 2020 2019 2018 2017 2016) (16-inch, 2019) (15-inch, 2016 - 2019) MacBook (Retina, 12-inch, Early 2015 β 2017) iMac (24-inch, M1, 2021) (Retina 4K, 21.5-inch, 2019 2017) iMac (Retina 5K, 27-inch, 2017 2019 2018 2020) iMac Pro (2017 2019) Mac mini (M1, 2020) (2018) |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging iPhone 15 |
| Global Trade Identification Number | 00800768702884 |
| Other Special Features of the Product | Fast Charging, Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form