| Management number | 230506404 | Release Date | 2026/06/18 | List Price | $6.54 | Model Number | 230506404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Curve Men by Liz Claiborne 4.2 oz EDC
| Brand | Liz Claiborne |
|---|---|
| Fragrance concentration | Cologne Spray |
| Scent | Pineapple, Lavender, Lemon, Juniper Berries, Neroli, Bergamot, Cactus, Ginger, Sage, Cardamom, Violet, Coriande, Musky, Sandalwood, Cedar Wood, Mahogany, Pepper, Amber, Vetiver |
| Gender | Male |
| Size | 4.2 oz |
| Form | Spray |
| Applicator type | Spray |
| Occasion | Everyday |
| Scent family | Fresh |
| Model | 098691004841 |
| Retail packaging | Full Size |
| Piece count | 1 |
| Product net content parent | 4.2 Fluid Ounces |
| Net content statement | 4.2 oz |
| Product net content uom | Fluid Ounce |
| Ingredient list image | https://cdn2.listingmirror.com/img/image-placeholder.png |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form