| Management number | 230245600 | Release Date | 2026/06/18 | List Price | $8.80 | Model Number | 230245600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Withstands temperatures from -80°F to 195°F for stable all-weather performance<br> Dual steel springs & galvanized memory metal shrapnel with 2,265 pressure points ensure a seamless fit to the windshield<br> High-quality materials withstand extreme weather for extended durability<br> Premium wiper blades deliver smooth, streak-free cleaning, enhancing driving visibility and safety<br> Quiet, smooth operation minimizes noise for a peaceful cabin, even in heavy downpours<br>
| Vehicle year | 2013 |
|---|---|
| Vehicle make | Mazda |
| Vehicle model | CX5 |
| Size | 24"+18"+14" |
| Automotive wiper blade design | Hybrid |
| Compatibility | 2013-2016 Mazda CX-5 |
| Vehicle mount location | Front, Rear |
| Brand | FARRLADI |
| Is a winter blade | Y |
| Season | All-Season |
| Material | Silicone |
| Attached spoiler | Y |
| Vehicle fitment type | Universal |
| Items included | 24 inch and 18 inch front wipers, 14 inch rear wiper blade |
| Accessories | No |
| Piece count | 3 |
| Net content statement | 3 pack wipers |
| Automotive parts division | OEM Replacement |
| Vehicle type | Car |
| Cleaning, care & maintenance | Quick and easy install only takes a few minutes |
| Color | Black |
| Finish | Black |
| Model | Windshield Wipers-24"+18"+14" |
| Compatible cars | 2013-2016 Mazda CX-5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form