| Management number | 238941567 | Release Date | 2026/07/14 | List Price | $32.37 | Model Number | 238941567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Iconic Black Womens LOW Composite Toe Impact Resistant Toe Cap, Static Dissipating safety, Slip Resistant, Safety Shoes
| UPC | 885818027322 |
|---|---|
| ASIN | B0CZ7FBGX2 |
| Brand | PUMA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Iconic Suede Low Astm Eh |
| Style Name | Iconic Suede Low Astm Eh |
| Item Weight | 200 Grams |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 640115 |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Acetate |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 640115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form