| Management number | 220248691 | Release Date | 2026/05/03 | List Price | $720.00 | Model Number | 220248691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Noise | 42 Decibels |
|---|---|
| Voltage | 230 Volts |
| Wattage | 70337 watts |
| Capacity | 1.5 Tons |
| Brand Name | ROVSUN |
| Efficiency | High |
| Model Name | ROVSUN WIFI 20000 BTU Dual Zone (9K+9K) |
| Unit Count | 3.0 Count |
| Form Factor | Mini-Split |
| Manufacturer | ROVSUN |
| Model Number | 2 Zone 20000 BTU (9+9)-WIFI |
| Power Source | Corded Electric |
| Cooling Power | 20000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, App Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Included Components | Indoor Unit (2), Outdoor Unit (1), Remote Controller (2), Copper Line Set (25ft), Signal Cable, Drain Hose |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 14.96"D x 36.5"W x 27.52"H |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 22 Inches |
| Window Opening Minimum Width | 22.44 Inches |
| Seasonal Energy Efficiency Ratio SEER | 25.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form